{1} Active Tickets (58 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Php | Version | Milestone | Type | Owner | Created | Updated | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #90 | jpgraph+xcache causes php to segfault | cacher | 5.2.1 | 1.2-dev | defect | 04/27/2007 | 1191416099 | renchap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | XCache w/ Multiple "Count" option on IIS w/ PHP via FastCGI Fails to Load | build | 5.2.4 | 1.2.1 | defect | 10/02/2007 | 1191356407 | ComputerGuru@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #143 | xcache.var_size = 64M >> white page | cacher | 1.2.1 | defect | 11/04/2007 | 1194144414 | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #159 | White pages after raising size to any greater than 0 | cacher | 5.2.5 | 1.2.2 | 1.3.0 | defect | moo * | 12/30/2007 | 1199066675 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #187 | adming doesn work | admin | 5.1.6 | 1.2.1 | 1.3.0 | defect | 07/18/2008 | 1216377392 | hardik@… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 | datastore cache to XCache - vBadvanced problem | website | 1.2-dev | defect | 03/16/2007 | 1186716578 | NeutralizeR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #119 | xcache 1.2.1 has problems together with zend optimizer 3.3.0 | cacher | 5.2.3 | 1.2.1 | defect | 08/26/2007 | 1188178960 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #125 | Odd maximum execution time error | cacher | 5.2.3 | 1.2.0 | defect | 09/17/2007 | 1193973950 | corey@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #126 | Apache 2.2.6 Segfaults with 1.2.1 | cacher | 5.2.4 | 1.2.1 | defect | 09/20/2007 | 1190322947 | brent@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #136 | xcache wont compile | build | 5.2.4 | 1.2.2 | defect | 10/08/2007 | 1211176434 | xcache.lighttpd@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #145 | segfault with xdebug and xcache | cacher | 5.2.0 | 1.2.1 | defect | 11/07/2007 | 1194472082 | complexero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | solaris, apache2.0 worker mpm: xc_fcntl_lock failed errno:13x | cacher | 5.2.4 | 1.2.1 | defect | 11/11/2007 | 1194741139 | crozierm@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #149 | 希望增加 定时清空缓存 | cacher | 1.2.1 | defect | 11/15/2007 | 1207707045 | linuxsir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #150 | Xcache 1.2.1, php 5.2.5 and Joomla problem | cacher | PHP 5.2.5 | 1.2.1 | defect | 11/15/2007 | 1195187749 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #152 | Weird PHP errors when files get deleted and copied again (multiple times in cache) | cacher | PHP_5_2 | 1.2.1 | defect | 11/24/2007 | 1195873577 | blueyed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #155 | XCACHE在FASTCGI模式下的内存问题 | cacher | 5.2.1-WIN32 | 1.2.1 | defect | 12/19/2007 | 1198114095 | qqgod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #186 | Degraded performance when using Zend Guard encoded files with XCache 1.2.2 and Zend Optimizer 3.3.0 | cacher | 5.2.6 | 1.2.2 | defect | moo * | 07/15/2008 | 1216135396 | screamer@… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #142 | support for php 5.3 | cacher | 1.2.1 | enhancement | moo * | 10/30/2007 | 1193974166 | glen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #174 | Ability to clear all cache | cacher | enhancement | 05/08/2008 | 1210262834 | demonglo@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #179 | 新 API 建议 | cacher | enhancement | moo * | 05/31/2008 | 1212836614 | paulgao@… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | 500 error with Wordpress | coverager | 1.1-dev | 1.3.0 | defect | moo * | 11/17/2006 | 1191240491 | johnleach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | __FILE__ doesn't work correctly in hard-linked files | cacher | 4.3.9 | 1.2.1 | 1.3.0 | defect | 08/20/2007 | 1215617705 | sherwind@… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #161 | xcache keeps on crashing, core attached | cacher | 5.2.5 | 1.2.2 | 1.3.0 | defect | moo * | 01/14/2008 | 1202232992 | ch@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #164 | no warning/error when xcache.so is loaded incorrectly | cacher | 1.2.1 | 1.3.0 | defect | 02/18/2008 | 1203305996 | moo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | Typo3 fails when Xcache is enabled | cacher | 1.2.1 | 1.3.0 | defect | 04/03/2008 | 1207215234 | steltek@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #177 | about the xcache admin error | cacher | 1.2.2 | 1.3.0 | defect | 05/16/2008 | 1211176647 | vyouzhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #178 | mmap crashing php | cacher | 5.2.6 | 1.2.1 | 1.3.0 | defect | 05/21/2008 | 1211428115 | xsawyerx@… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #182 | templates garbled when xcache.stat = On | cacher | 5.2.6 | 1.2.2 | 1.3.0 | defect | 06/24/2008 | 1214312773 | corinl@… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #185 | Using a php script for sendmail_path causes segmentation fault | cacher | 5.2.6 | 1.2.2 | 1.3.0 | defect | 07/08/2008 | 1215614415 | blueyed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #191 | XCache & Joomla - Update Settings don't works | cacher | 5.2.6 | 1.2.1 | 1.3.0 | defect | 08/10/2008 | 1218485513 | Jarod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #195 | Cannot redeclare () in FILENAME | cacher | 1.2.1 | 1.3.0 | defect | 08/29/2008 | 1220062477 | ester.anemer@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #168 | filesystem cache | cacher | 1.2.1 | 1.3.0 | enhancement | 03/26/2008 | 1206537772 | gero.mueller@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #169 | Cache to Disk Enhancement | cacher | 1.2.1 | 1.3.0 | enhancement | 03/27/2008 | 1206651942 | Gavin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #129 | TODO: fix compatibility with PHP_5_3 | cacher | 5_3 | 1.2.1 | 1.3.0 | task | 09/30/2007 | 1210000465 | judas_iscariote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #181 | Xcache 1.2.2 php 5.2.5 doesnt include header.tpl, footer.tpl file | admin | 1.2.1 | 1.3.0 | task | 06/12/2008 | 1213268910 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | xcache_get SEGV using objects | cacher | 1.0.1 | 1.4.0 | defect | moo * | 09/24/2006 | 1165138798 | judas_iscariote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | xcache.coveragedumper does not work in PHP_INI_PER_DIR or PHP_INI_ALL | coverager | 1.2-dev | 1.4.0 | defect | 09/29/2006 | 1168711358 | judas_iscariote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #95 | Memory is not free()'d after xcache_get() data is unset | cacher | 5.1.6 | 1.2-dev | 1.4.0 | defect | moo * | 05/15/2007 | 1204251421 | krogot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | [TODO] AutoDisableOnCorrupted | cacher | 1.2-dev | 1.4.0 | enhancement | 05/22/2006 | 1194234130 | moo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | exclude path | cacher | 1.0.1 | 1.4.0 | enhancement | 10/05/2006 | 1172913849 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #157 | support user error handler for E_STRICT | cacher | 1.2.1 | 2.0.0 | defect | 12/28/2007 | 1199446769 | moo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #192 | builtin functions should not be dump by disassembler | disassembler | 2.0.0-dev | 2.0.0 | defect | 08/17/2008 | 1218984346 | moo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | [TODO] A Uptime statistics collector | website | 1.2-dev | 2.0.0 | enhancement | 05/22/2006 | 1201017353 | moo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | better vardata caching by implementing pre-check/post-check algo | cacher | 2.0.0-dev | 2.0.0 | enhancement | 07/05/2007 | 1183647279 | moo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | check PHP_FCGI_CHILDREN and warn if it's not set for fcgi mode | cacher | 1.2-dev | 2.0.0 | task | 02/22/2007 | 1176115733 | moo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #123 | autoload malfunction | cacher | 1.2.1 | defect | 09/17/2007 | 1193974197 | glen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #137 | Problem with mysqli extension | build | 5.2.0-8+etch7 | 1.2.1 | defect | 10/17/2007 | 1192632856 | philipp.kempgen@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #176 | xcache_isset support XC_TYPE_PHP | cacher | defect | 05/10/2008 | 1210449469 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #173 | win php5.2 distribution - admin does not include header.tpl.php and footer.tpl.php | cacher | 5.2.5 | 1.2.1 | 1.3.0 | defect | moo * | 04/19/2008 | 1208764978 | joelbenbox@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #193 | Hash collision when files are dynamically deleted and created again | cacher | 1.2.1 | 1.3.0 | defect | 08/19/2008 | 1219979935 | c960657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #194 | PHP 5.3 class type hint must be null error with namespaces | cacher | 5.3-alpha2 | 1.3.0 | defect | moo * | 08/26/2008 | 1219926624 | tom@… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #175 | Feature File Upload | cacher | > 5.0 | 1.2.1 | 1.3.0 | enhancement | 05/10/2008 | 1210558183 | Bojan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #107 | Add "per-second" stats to xcache admin | admin | 1.2-dev | 1.4.0 | enhancement | moo * | 06/27/2007 | 1182912871 | jrabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | coredump on oom | cacher | 4.4-dev | 2.0.0-dev | 2.0.0 | defect | moo * | 03/08/2007 | 1175915427 | moo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 | Some Enhancement. | cacher | 5.2.0 | 1.0.2 | enhancement | 02/25/2007 | 1172391988 | Nneel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | race condiction creating mmap_path file (was trunk segfaults on php 5_2 test suite) | cacher | 1.2-dev | 2.0.0 | defect | 10/30/2006 | 1182596207 | judas_iscariote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | xcache_get_for_update/xcache_lock/xcache_unlock (was Integrated locking system) | cacher | 1.2-dev | 2.0.0 | enhancement | 08/18/2006 | 1212977591 | Martyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | integrate run-xcachetest with phpbench | cacher | 2.0.0 | task | 12/18/2006 | 1175835723 | judas_iscariote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.

